Only released in EOL distros:
Package Summary
This package provides mapping from frequencies to IEEE802.11 channels and vice-versa.
- Author: Catalin Drula
- License: BSD
- Source: svn https://code.ros.org/svn/ros-pkg/stacks/linux_networking/trunk
Package Summary
This package provides mapping from frequencies to IEEE802.11 channels and vice-versa.
- Author: Catalin Drula
- License: BSD
- Source: svn https://code.ros.org/svn/ros-pkg/stacks/linux_networking/trunk
Package Summary
This package provides mapping from frequencies to IEEE802.11 channels and vice-versa.
- Author: Catalin Drula
- License: BSD
- Source: svn https://code.ros.org/svn/ros-pkg/stacks/linux_networking/trunk
Package Summary
This package provides mapping from frequencies to IEEE802.11 channels and vice-versa.
- Maintainer status: maintained
- Maintainer: Dash <dash AT clearpathrobotics DOT com>
- Author: Catalin Drula
- License: BSD
- Source: git https://github.com/PR2/linux_networking.git (branch: hydro-devel)
Package Summary
This package provides mapping from frequencies to IEEE802.11 channels and vice-versa.
- Maintainer status: maintained
- Maintainer: Devon Ash <dash AT clearpathrobotics DOT com>
- Author: Catalin Drula
- License: BSD
Contents
Overview
This package provides functions for mapping IEEE 802.11 channels to frequencies and back. See the Code API for more details.
IEEE 802.11 channels table
| Band | Frequency | Channel | 
| 2.4GHz | 2412.0 MHz | 1 | 
| 2.4GHz | 2417.0 MHz | 2 | 
| 2.4GHz | 2422.0 MHz | 3 | 
| 2.4GHz | 2427.0 MHz | 4 | 
| 2.4GHz | 2432.0 MHz | 5 | 
| 2.4GHz | 2437.0 MHz | 6 | 
| 2.4GHz | 2442.0 MHz | 7 | 
| 2.4GHz | 2447.0 MHz | 8 | 
| 2.4GHz | 2452.0 MHz | 9 | 
| 2.4GHz | 2457.0 MHz | 10 | 
| 2.4GHz | 2462.0 MHz | 11 | 
| 2.4GHz | 2467.0 MHz | 12 | 
| 2.4GHz | 2472.0 MHz | 13 | 
| 2.4GHz | 2484.0 MHz | 14 | 
| 3.6GHz | 3657.5 MHz | 131 | 
| 3.6GHz | 3660.0 MHz | 132 | 
| 3.6GHz | 3662.5 MHz | 132 | 
| 3.6GHz | 3665.0 MHz | 133 | 
| 3.6GHz | 3667.5 MHz | 133 | 
| 3.6GHz | 3670.0 MHz | 134 | 
| 3.6GHz | 3672.5 MHz | 134 | 
| 3.6GHz | 3677.5 MHz | 135 | 
| 3.6GHz | 3680.0 MHz | 136 | 
| 3.6GHz | 3682.5 MHz | 136 | 
| 3.6GHz | 3685.0 MHz | 137 | 
| 3.6GHz | 3687.5 MHz | 137 | 
| 3.6GHz | 3689.5 MHz | 138 | 
| 3.6GHz | 3690.0 MHz | 138 | 
| 5GHz | 4915.0 MHz | 183 | 
| 5GHz | 4920.0 MHz | 184 | 
| 5GHz | 4925.0 MHz | 185 | 
| 5GHz | 4935.0 MHz | 187 | 
| 5GHz | 4940.0 MHz | 188 | 
| 5GHz | 4945.0 MHz | 189 | 
| 5GHz | 4960.0 MHz | 192 | 
| 5GHz | 4980.0 MHz | 196 | 
| 5GHz | 5035.0 MHz | 7 | 
| 5GHz | 5040.0 MHz | 8 | 
| 5GHz | 5045.0 MHz | 9 | 
| 5GHz | 5055.0 MHz | 11 | 
| 5GHz | 5060.0 MHz | 12 | 
| 5GHz | 5080.0 MHz | 16 | 
| 5GHz | 5170.0 MHz | 34 | 
| 5GHz | 5180.0 MHz | 36 | 
| 5GHz | 5190.0 MHz | 38 | 
| 5GHz | 5200.0 MHz | 40 | 
| 5GHz | 5210.0 MHz | 42 | 
| 5GHz | 5220.0 MHz | 44 | 
| 5GHz | 5230.0 MHz | 46 | 
| 5GHz | 5240.0 MHz | 48 | 
| 5GHz | 5260.0 MHz | 52 | 
| 5GHz | 5280.0 MHz | 56 | 
| 5GHz | 5300.0 MHz | 60 | 
| 5GHz | 5320.0 MHz | 64 | 
| 5GHz | 5500.0 MHz | 100 | 
| 5GHz | 5520.0 MHz | 104 | 
| 5GHz | 5540.0 MHz | 108 | 
| 5GHz | 5560.0 MHz | 112 | 
| 5GHz | 5580.0 MHz | 116 | 
| 5GHz | 5600.0 MHz | 120 | 
| 5GHz | 5620.0 MHz | 124 | 
| 5GHz | 5640.0 MHz | 128 | 
| 5GHz | 5660.0 MHz | 132 | 
| 5GHz | 5680.0 MHz | 136 | 
| 5GHz | 5700.0 MHz | 140 | 
| 5GHz | 5745.0 MHz | 149 | 
| 5GHz | 5765.0 MHz | 153 | 
| 5GHz | 5785.0 MHz | 157 | 
| 5GHz | 5805.0 MHz | 161 | 
| 5GHz | 5825.0 MHz | 165 | 
